Baby kit sizing chart
|
Product Measurements Inch |
||||||
|---|---|---|---|---|---|---|
| Age | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 1/2 |
| Chest | 10.6 | 11 | 11.4 | 11.8 | 12.2 | 10.6 |
| Hips | 9.4 | 10.2 | 11.4 | 11.8 | 12.2 | 8.7 |
| Back length | 9.8 | 11 | 11.4 | 12.2 | 13 | 13.4 |
| Shorts length | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 9.1 |
|
Product Measurements CM |
||||||
|---|---|---|---|---|---|---|
| Age | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 1/2 |
| Chest | 27 | 28 | 29 | 30 | 31 | 32 |
| Hips | 24 | 26 | 29 | 30 | 31 | 32 |
| Back length | 25 | 28 | 29 | 31 | 33 | 38 |
| Shorts length | 17 | 18 | 19 | 20 | 21 | 25 |
How to measure
Chest - Measure the shirt from just under the left armhole to the right armhole.
Hips - Measure the bottom of the shirt from left to right.
Back Length - Measure the shirt from the collar to the bottom of the shirt.
Sizing disclaimer
Sizes of items listed in descriptions are approximate and are measured as the overall width laying down flat. This sizing information is provided as a guideline only. Manchester City is not responsible for sizing variations in the manufacturing process.